A :- General Information
S. No. | Information | Details | |||
01 | Name of The School | Miss Hill Higher Sec. School | |||
02 | Affliation No. | 1030620 | |||
03 | School Code | 50587 | |||
04 | Complete Address | MLB Colony, Padav, Lashkar, Gwalior-474002 | |||
05 | Principal Name & Qualification | Dr. S. P. Singh (M.Sc., M.Ed., P.hd.) | |||
06 | School Email id | 50587@cbseshiksha.in | |||
07 | Contact Details | Ph:- 0751- 2374892, Mob:- 9406583077 | |||
B :- Documents and Information
S. No. | Documents Information | View Documents | |||
01 | Copies of affiliation / upgradation letter and recent extension of affiliation | View | |||
02 | Copies of societies / trust / company ragistration / renewal certificate | View | |||
03 | Copy of no objection certificate (NOC) issued, if applicable by the state govt /ut | View | |||
04 | Copies of recognition certificate under RTE Act. 2009 and its renewal | View | |||
05 | Copy of valid building safety certificate as per the national building code | View | |||
06 | Copy of valid fire safety certificate issued by the competent authority | View | |||
07 | Copy of the deo certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | View | |||
08 | Copies of valid water, health and sanitation certificates | View | |||
C :- Result and Academics
S. No. | Documents Information | Download Documents | |||
01 | Fee Structure of the school | View | |||
02 | Annual academic Calander | View | |||
03 | List of school management committee (SMC) | View | |||
04 | List of parents teachers association (PTA) members | View | |||
05 | last three year result of the board examination as per applicablility | View | |||
D :- Staff (Teaching)
S. No. | Information | Details | |||
01 | PRINCIPAL | 1 | |||
02 | TOTAL NUMBER OF TEACHERS | 61 | |||
P.G.T. | 13 | ||||
T.G.T. | 15 | ||||
P.R.T. | 27 | ||||
P.E.T. | 03 | ||||
N.T.T. | 02 | ||||
03 | TEACHERS SECTION RATIO | 1: 1 ½ | |||
04 | DETAILS OF SPECIAL EDUCATOR | 0 | |||
05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | |||
E :- School Infrastruture
S. No. | Information | Details | |||
01 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQ.MTR. ) | 6252 | |||
02 | NO. AND SIZE OF THE CLASS ROOMS ( IN SQ.MTR. ) | 50 Nos. each room (30*21) 630 sq.mtr. | |||
03 | NO. AND SIZE OF LABORATOTRIES INCLUDING COMPUTER LAB ( IN SQ.MTR. ) | 7 Nos. each room (34*19) 646 sq.mtr. | |||
04 | INTERNET FACILITY (Y/N) | YES | |||
05 | NO. OF GIRLS TOILET | 24 | |||
06 | NO. OF BOYS TOILET | 20 | |||
07 | LINK OF YOUTUBE VIDEOS OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Open Link | |||